Welcome to our website scholars.co.tz. In this article, are you looking for Ardhi University Online Application 2024/2025 Apply Now, How Apply for Ardhi University Admissions Online, ARU online application, Ardhi University Undergraduate Online Application 2024/2025, Ardhi University Admission System, How to apply Ardhi University Online, Ardhi University Online Application Procedures
Ardhi University Campus is located in Dar es Salaam along University Road adjacent to the University of Dar es Salaam approx. 12.00 Kilometres from the Dar es Salaam City Centre.
The University is within the proximity several other academic Institutions, viz; Rwegarulila Water Resources Institute, The National Institute of Transport, The Institute of Social Welfare and the National Tax Institute.
ARU Minimum Admissions Requirements.
Ardhi University offers various courses that have specific admission eligibility requirements that vary according to the level of education (Certificate, Diploma, Degree, Postgraduate Diploma, master’s degree, and PhD Programmes).
It is advised that before you start submitting your applications you should go through the Admission Eligibility Requirements of the courses offered by Ardhi University to ensure that the course you want to apply for aligns with your qualifications, goals, and preferences. A complete list of courses offered by Ardhi University (ARU), their fees, duration of studies, and admission requirements is provided below.
ARU Form Six Entry Qualifications
S/N |
Programme |
Admission Requirement |
Programme Duration (Yrs) |
1 | Bachelor of Architecture (B.Arch) | Two Principal Passes in any of the following subjects: Advanced Mathematics, Physics, Chemistry, Biology, Geography or Fine Art. In addition, an applicant must have at least a subsidiary level pass in Advanced Mathematic or Basic Applied Mathematics at A-level or at least a ‘C’ grade at C.S.E.E | 5 |
2 | Bachelor of Science in Interior Design (BSc ID) | Two principal passes in any of the following subjects: Physics, Chemistry, Biology, Advanced Mathematics, Geography or Fine Art. In addition, an applicant must have at least a subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics at A-level or at least a ‘C’ grade at C.S.E.E | 4 |
3 | Bachelor of Science in Landscape Architecture (BSc LA) | Two principal passes in any of the following subjects: Physics, Chemistry, Biology, Advanced Mathematics, Geography or Fine Art. In addition, an applicant must have at least a subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics at A-level or at least a ‘C’ grade at C.S.E.E | 4 |
4 | Bachelor of Science in Geomatics (BSc GM) | A principal level pass in Advanced Mathematics and a principal level pass in either Physics or Geography or Chemistry or Computer Science. In case the second principal level pass is not Physics, the candidate MUST have at least a subsidiary level pass in Physics at A.C.S.E.E in addition to the two principal level passes. | 4 |
5 | Bachelor of Science in Environmental Engineering (BSc EE) | Two Principal level passes in any of the following subjects: Physics, Advanced Mathematics, Chemistry or Biology In addition, an applicant must have at least a Subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics at ACSEE. | 4 |
6 | Bachelor of Science in Environmental Science and Management (BSc ESM) | Two Principal level passes in any of the following subjects: Physics, Advanced Mathematics, Chemistry, Biology or Geography. One of the two principal level passes must be in Physics or Chemistry or Biology. In addition, an applicant must have at least a Subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics at ACSEE or at least a ‘C’ grade at C.S.E.E | 4 |
7 | Bachelor of Science in Housing and Infrastructure Planning (BSc HIP) | Two principal level passes in any of the following subjects: Physics, Chemistry, Biology, Advanced Mathematics, Geography or Economics. In addition, a candidate must have a principal pass in Advanced Mathematics or a subsidiary pass in Basic Applied Mathematics at ACSEE or at least a ‘C’ grade at C.S.E.E | 4 |
8 | Bachelor of Science in Land Management and Valuation (BSc LMV) | Two Principal level passes in any of the following subjects: Geography, Economics, Mathematics, History, English Literature, Commerce, Accountancy, Physics, Biology, or Chemistry. In addition, a candidate MUST have at least a Subsidiary level pass in Advanced Mathematics/ or Basic Applied Mathematics at A.C.S.E.E. or at least a ‘C’ grade at C.S.E.E and at least a ‘D’ grade in English Language at C.S.E.E. | 4 |
9 | Bachelor of Science in Municipal and Industrial Services Engineering (BSc MISE) | Two Principal level passes in any of the following subjects: Physics, Advanced Mathematics, Chemistry or Biology. In addition, an applicant MUST have at least a Subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics at ACSEE. | 4 |
10 | Bachelor of Science in Property and Facility Management (BSc PFM) | Two Principal level passes in any of the following subjects: Geography, Economics, Advanced Mathematics, History, English Literature, Commerce, Accountancy, Physics, Biology or Chemistry. In addition, a candidate MUST have at least a ‘D’ grade in English Language at C.S.E.E and a subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics at ACSEE or at least “C” grade at CSEE. | 4 |
11 | Bachelor of Science in Regional Development Planning (BSc RDP) | Two principal level passes in any of the following subjects: Physics, Chemistry, Biology, Advanced Mathematics, Geography, Economics, Commerce or Accountancy. In addition, a candidate must have at a least a subsidiary pass in Basic Applied Mathematics at A.C.S.E.E. or at least “D” grade in Mathematics at C.S.E.E. | 4 |
12 | Bachelor of Science in Real Estate, Finance and Investment (BSc REFI) | Two Principal level passes in any of the following subjects: Commerce, Accountancy, Economics, History, Geography, Advanced Mathematics, Physics, Biology or Chemistry. In addition, a candidate must have at least a “D” grade or above in English at C.S.E.E or a pass in English/English Literature at A.C.S.E.E AND at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics at A.C.S.E.E or at least a “D” grade at C.S.E.E. | 4 |
13 | Bachelor of Science in Urban and Regional Planning (BSc URP) | Two principal level passes in any of the following subjects: Physics, Chemistry, Biology, Advanced Mathematics, Geography, Economics, Commerce or Accountancy. In addition, a candidate must have at a least a subsidiary pass in Basic Applied Mathematics at A.C.S.E.E. or at least “D” grade in Mathematics at C.S.E.E. | 4 |
14 | Bachelor of Arts in Economics (BAE) | A principal pass in Economics and a principal pass in any of the following subjects: Geography, History, Commerce, Accountancy, Physics, Chemistry or Advanced Mathematics. In addition, an applicant must have at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics at A-Level or at least “D” grade in Mathematics at O-Level. | 3 |
15 | Bachelor of Science in Information Systems Management (BSc ISM) | Two principal level passes in any of the following subjects: Advanced Mathematics, Physics, Geography, Biology, Chemistry, Economics or Computer Science. In addition, a candidate MUST have a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics in A.C.S.E.E or at least a ‘C’ grade at C.S.E.E | 3 |
16 | Bachelor of Science in Civil Engineering (BSc CE) | Two Principal level passes in the following subjects: Advanced Mathematics AND Physics. Those without at least a Subsidiary pass in Chemistry at A-Level must have a Credit pass in Chemistry at O-level. | 4 |
17 | Bachelor of Science in Accounting and Finance (BSc AF) | Two principal level passes in any two of the following: Commerce, Accountancy, Economics, Advanced Mathematics, Geography, History, Physics, Biology or Chemistry. In addition, a candidate must have at least a “D” grade or above in English at C.S.E.E or a pass in English/English Literature at A.C.S.E.E AND at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics at A.C.S.E.E or at least a “D” grade or above at C.S.E.E. | 3 |
18 | Bachelor of Arts in Community Development (BA. CDS) | Two principal level passes in any of the following subjects: History, Kiswahili, English Language, Geography, Economics, Commerce, Accountancy, Physics, Chemistry, Biology, Advanced Mathematics, Agriculture or Nutrition. | 3 |
19 | Bachelor of Science in Quantity Surveying and Construction Economics (BSc. QS & CE) | Two principal level passes in any of the following subjects: Advanced Mathematics, Physics, Chemistry, Biology, Economics or Accountancy. In addition, an applicant must have at least a subsidiary pass in Advanced Mathematics or Basic Applied Mathematics at A-Level and at least a Pass in Physics at O-Level. | 4 |
20 | Bachelor of Science in Geographical Information Systems and Remote Sensing (BSc. GIS and RS) | Two principal level passes in any of the following subjects: Advance Mathematics, Physics, Chemistry, Geography, Computer Science, Biology, Economics or Agriculture. In case one of the two principal level passes is not Advanced Mathematics, then a candidate MUST have at least a subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics at A.C.S.E.E. or at least a “C” grade at C.S.E.E | 3 |
21 | Bachelor of Science in Environmental Laboratory Science and Technology (BSc. ELST) | Two principal level passes in any of the following subjects: Physics, Advanced Mathematics, Chemistry, Biology or Geography. One of the two principal level passes must be in Physics or Chemistry or Biology. In addition, an applicant must have at least a Subsidiary level pass in Advanced Mathematics or Basic Applied Mathematics or Physics at A.C.S.E.E or at least “C” grade in Mathematics at CSEE | 4 |
22 | Bachelor of Science in Computer Systems and Networks (BSc CSN) | Two principal level passes in any of the following subjects: Advanced Mathematics, Physics, Geography, Biology, Chemistry, Economics or Computer Science. In addition, a candidate MUST have a principal pass in Advanced Mathematics or a subsidiary Basic Applied Mathematics in A.C.S.E.E or at least a ‘C’ grade at C.S.E.E | 3 |
Ardhi University Online Application 2024/2025 Apply Now
ARU Diploma Entry Qualifications
S/N | Programme | Admission Requirement | Programme Duration (Yrs) |
1 | Bachelor of Architecture (BArch) | Diploma or FTC in Architecture, Architectural Technology, Civil Engineering, or Civil and Transportation Engineering with an average of “B” or a minimum GPA of 3.0. | 5 |
2 | Bachelor of Science in Interior Design (BSc ID) | Diploma or FTC in Architecture, Architectural Technology, Civil Engineering or Civil and Transportation Engineering with an average of “B‟ or a minimum GPA of 3.0. | 4 |
3 | Bachelor of Science in Landscape Architecture (BSc LA) | Diploma or FTC in Architecture, Architectural Technology, Civil Engineering or Civil and Transportation Engineering with an average of ‘B’ or a minimum GPA of 3.0 | 4 |
4 | Bachelor of Science in Geomatics (BSc GM) | Diploma or FTC in Geomatics, Land Surveying, Cartography, Computer Science, Mining Survey, Civil Engineering, Civil and Transportation Engineering, or Irrigation Engineering with an average of ‘B’ or a minimum GPA of 3.0. In addition, an applicant MUST have at least a “D” grade in Mathematics | 4 |
5 | Bachelor of Science in Environmental Engineering (BSc EE) | Diploma or FTC in Water Supply and Sanitation Engineering, Environmental Health Science, Hydrogeology & Well Drilling, Hydrology & Meteorology, Water Laboratory Technology, Irrigation Engineering, Civil Engineering or Water Resources Engineering with an average of “B” or a minimum GPA of 3.0. | 4 |
6 | Bachelor of Science in Environmental Science and Management (BSc ESM) | Diploma or FTC in Water Supply and Sanitation Engineering, Environmental Health Science, Hydrogeology & Well Drilling, Hydrology & Meteorology, Water Laboratory Technology, Irrigation Engineering, Civil Engineering or Water Resources Engineering with an average of “B” or a minimum GPA of 3.0. | 4 |
7 | Bachelor of Science in Housing and Infrastructure Planning (BSc HIP) | Diploma or FTC in Civil Engineering, Transportation Engineering, Civil and Transportation Engineering, Civil Engineering with Community Development, Water Supply and Sanitation Engineering, Cartography or Urban and Regional Planning with an average of ‘B’ or a minimum GPA of 3.0. | 4 |
8 | Bachelor of Science in Land Management and Valuation (BSc LMV) | Diploma or FTC in Land Management and Valuation, Land Use Planning or Land Resources Management with an average of “B” or a minimum GPA of 3.0. | 4 |
9 | Bachelor of Science in Municipal and Industrial Services Engineering (BSc MISE) | Diploma or FTC in Water Supply and Sanitation Engineering, Environmental Health Science, Hydrogeology & Well Drilling, Hydrology & Meteorology, Water Laboratory Technology, Irrigation Engineering, Civil Engineering or Water Resources Engineering with an average of “B” or a minimum GPA of 3.0. | 4 |
10 | Bachelor of Science in Property and Facility Management (BSc PFM) | Diploma or FTC in Maintenance or Land Management and Valuation with an average of “B” or a minimum GPA of 3.0. | 4 |
11 | Bachelor of Science in Regional Development Planning (BSc RDP) | Diploma or FTC in Environment and Coastal Resources Management, Geoinformatics for Natural Resources Management, Development Planning, Governance and Development, Disaster Management or Urban and Regional Planning with an average of ‘B’ or a minimum GPA of 3.0. | 4 |
12 | Bachelor of Science in Real Estate, Finance and Investment (BSc REFI) | Diploma or FTC in Land Management, Marketing, Finance, Banking, Project Planning and Management, Community Development, Economics of Development, Finance and Investment, Tax Management, Urban and Rural Planning or Engineering and Construction Management with an average or “B” or a minimum GPA of 3.0. | 4 |
13 | Bachelor of Science in Urban and Regional Planning (BSc URP) | Diploma or FTC in Cartography, Urban and Regional Planning, Disaster Management or Governance and Development with an average of ‘B’ or a minimum GPA of 3.0. | 4 |
14 | Bachelor of Arts in Economics (BAE) | Diploma or FTC in Business Administration, Accountancy, Accounting and Finance, Business Management, Banking and Finance, Business Management and Administration, Taxation, Economics and Finance, Local Government Accounting and Finance, Public Sector Accounting and Finance or Economic Development with an average of ‘B’ or a minimum GPA of 3.0. | 3 |
15 | Bachelor of Science in Information Systems Management (BSc ISM) | Diploma or FTC in Computer Engineering, Telecommunication Engineering, Electronics Engineering, Information Technology, Computer Science, Computer Networks, Computing and Information Communication, Land Surveying or Geomatics with average of ‘B’ or a minimum GPA of 3.0. | 3 |
16 | Bachelor of Science in Civil Engineering (BSc CE) | Diploma or FTC in Civil Engineering, Civil and Transportation Engineering, Civil Engineering with Community Development, or Civil and Irrigation Engineering with an average of “B” or a minimum GPA of 3.0. | 4 |
17 | Bachelor of Science in Accounting and Finance (BSc AF) | Diploma or FTC in Accounting, Business Administration, Banking, Finance, Procurement and Logistics Management, Commerce, Public Sector Accounting, Tax Management or Auditing and Supply Chain Management with an average of ‘B’ or a minimum GPA 3.0. | 3 |
18 | Bachelor of Arts in Community Development (BA. CDS) | Diploma or FTC in Community Development, Social Work, Development Planning, Local Government Administration, Governance and Development, Gender Development, Social Studies, Gender Issues and Development or Economic Development with an average of ‘B’ or a minimum GPA of 3.0. | 3 |
19 | Bachelor of Science in Quantity Surveying and Construction Economics (BSc. QS & CE) | Diploma or FTC in Architecture, Quantity Surveying, Civil Engineering, Civil and Transport Engineering, Civil Engineering with Community Development with an average of ‘B’ or a minimum GPA of 3.0. | 4 |
20 | Bachelor of Science in Geographical Information Systems and Remote Sensing (BSc. GIS and RS) | Diploma or FTC in Geomatics, Land Surveying, Cartography, Computer Science, Computer Engineering, Information Technology, Computer Networks, Computing and Information Communication, Civil Engineering, Civil and Transportation Engineering, Water Supply and Sanitation Engineering, Environmental Health Science, Hydrogeology and Well Drilling, Hydrology and Meteorology, Irrigation Engineering; Water Resources Engineering, Geoinformatics, Geoinformation Science, Geographical Information Systems, Wildlife Management, Wildlife Tourism, Natural Resources Management, Forestry, Agriculture/Agricultural Engineering or Water Resource Management with an average of ‘B’ or a minimum GPA of 3.0. In addition an applicant MUST have at least a “C” grade in Mathematics at C.S.E.E or subsidiary pass in Mathematics at A.C.S.E.E | 3 |
21 | Bachelor of Science in Environmental Laboratory Science and Technology (BSc. ELST) | Diploma or FTC in Diploma in Water Supply and Sanitation Engineering, Environmental Health Science, Hydrogeology & Well Drilling, Hydrology & Meteorology, Water Laboratory Technology, Irrigation Engineering, Civil Engineering or Water Resources Engineering with an average of “B” or a minimum GPA of 3.0. | 4 |
22 | Bachelor of Science in Computer Systems and Networks (BSc CSN) | Diploma or FTC in Computer Engineering, Telecommunication Engineering, Electronics Engineering, Information Technology, Computer Science, Computer Networks, Computing and Information Communication, Land Surveying or Geomatics with an average of “B” or a minimum GPA of 3.0. |
INSTRUCTIONS ON HOW TO APPLY FOR VARIOUS PROGRAMMES AT ARDHI UNIVERSITY
Step 1: Registration for an admission account
To start the admission application process, you must register an application account by visiting the ARU Online Application System website via the link http://admission.aru.ac.tz/. Once on the application page, you will be requested to register your names as they appear in your Form Four certificates; enter your index numbers, email address, and telephone numbers where prompted.
Create an account in Admission System (admission.aru.ac.tz) by clicking the Create Account button. Note: to create an account in admission system you will need the following details
Where did you complete your O-level secondary education? (In Tanzania OR in Overseas/International School).
N.B:
If you completed your O-level secondary level education in Tanzania then, you must enter your NECTA Form 4 Index Number
For applicants with multiple sittings, make sure you use your first sitting NECTA form 4 index no.
If you have studied your O-level secondary level education abroad then, you must enter your NECTA equivalence number.
Please confirm that the index number you provided matches the name retrieved from NECTA
To finalize registration you will need to enter email address, mobile number and password.
Then click the “Register account” button on your right hand side to create an account.
If you are successfully registered, then the system will send you an activation code via registered mobile phone number.
Use the activation code to complete your registration process.
Steps to Create an account in ARU Admission System
- Click the Create Account button, the registration page will open, and you will be required to provide your NECTA Form 4 Index Number If you completed your O-level secondary level education in Tanzania then, for applicants with multiple sittings, make sure you use your first sitting NECTA form 4 index no.
- If you have studied your O-level secondary level education abroad then, you must enter your NECTA equivalence number. Please confirm that the index number you provided matches the name retrieved from NECTA.
- To finalize registration, you will need to enter an email address, mobile number and password.
- Then click the “Register account” button on your right-hand side to create an account.
- If you are successfully registered, then the system will send you an activation code via registered mobile phone number.
- Use the activation code to complete your registration process.
Step 2: Logging into the Ardhi University Admission System
After successfully completing the initial registration and creating an account, the next step is to log into the system using your username (your Form Four exam number) and password created during registration. Enter your username and password to log into the system and proceed with the application process.
Step 3: Make Application
After you have successfully logged in to your account you will be presented with five[5] steps to finish your application below:
- Basic Details: Follow the basic details form to enter your information.
- Educational Background: If you have multiple O-Level or A-Level sittings, make sure you enter all your NECTA index numbers for results from your multiple sittings to be used in the selection process. If you are a holder of an ordinary diploma or have equivalent qualifications make sure you enter your AVN number from NACTVET. If you have studied your A-level education abroad then, you must enter your NECTA equivalence number.
- Application Fee: Use the reference number shown to pay the application fee amounting to TSH. 10,000/= by using mobile money services i.e. Mpesa, Tigopesa, Airtel money etc. The application fee is non-refundable.
- Program Selection: Select the programme of your choice from first choice up to fourth choice as shown on the programme application form.
Preview and submit your application: The final step is to review and verify your details and chosen courses, then click the submit button to send your application. Once your application has been submitted you should visit the ARU website and log into the ARU Online Application System regularly to check the status of your application.
Step 4: Educational Background.
N.B:
If you have multiple O-Level or A-Level sittings, make sure you enter all your NECTA index numbers for results from your multiple sittings to be used in the selection process.
If you are a holder of an ordinary diploma or you have equivalent qualifications make sure you enter your AVN number from NACTVET.
If you have studied your A-level education abroad then, you must enter your NECTA equivalence number.
Step 5: Application Fee
Use the reference number shown to pay application fee amounting to TSH. 10,000/= by using mobile money services i.e. Mpesa, Tigopesa, Airtelmoney etc. The application fee is non-refundable.
Details for payment
Available Programs
Confirm the selected programme and submit your application
Ardhi University Online Application 2024/2025 Apply Now
NEED SOME ASSISTANCE WITH YOUR APPLICATION?
You can contact us through:
+255 738 044 868
+255 738 044 870
+255 738 564 712
+255 738 357 330
Leave a Reply