NECTA PAST PAPERS FORM SIX EXAMS (ACSEE) | MITIHANI YA TAIFA FORM VI
Just select the subject of your choice and the year then click the type of paper to download
How to Download NECTA Past Papers from SCHOLARS.CO.TZ
Downloading NECTA past papers from scholars.co.tz is a simple and straightforward process. Follow these steps to access the past papers:
1. Visit the Website: Go to scholars.co.tz
2. Navigate to the Past Papers Section: On the homepage, look for the section labeled “Past Papers” or a similar category.
3. Select Form Four: Click on the link for Form Four past papers. This will direct you to a page containing a list of available subjects.
4. Choose the Subject: Select the subject you want to download past papers for. The subjects are usually listed in a table format for easy navigation.
5. Click to Download: Once you find the desired subject, click on the provided download link.
6. The past paper will be available in PDF format, and the download should start automatically.
7. Save the File: Save the downloaded PDF file to your device for future reference.
NECTA PAST PAPERS FORM SIX EXAMS (ACSEE) | MITIHANI YA TAIFA FORM VI
SUBJECTS
Accountancy
Year | Questions/Answers |
---|---|
2019 | Paper 1, Paper 2 |
2018 | Paper 1, Paper 2 |
2017 | Paper 1, Paper 2 |
2016 | Paper 2 |
2015 | Paper 1 |
2013 | Paper 1 |
2012 | Paper 1, Paper 2 |
2011 | Paper 1, Paper 2 |
2009 | Paper 1, Paper 2 |
Advanced Mathematics
Year | Questions/Answers |
---|---|
2019 | Paper 1, Paper 2 |
2018 | Paper 1, Paper 2 |
2017 | Paper 1, Paper 2 |
2016 | Paper 1, Paper 2 |
2015 | Paper 1, Paper 2 |
2014 | Paper 1, Paper 2 |
2013 | Paper 1, Paper 2 |
2012 | Paper 1 |
2011 | Paper 2 |
2007 | Paper 1 |
2006 | Paper 1, Paper 2 |
2005 | Paper 1 |
2004 | Paper 1, Paper 2 |
2003 | Paper 1, Paper 2 |
2002 | Paper 1, Paper 2 |
2001 | Paper 1, Paper 2 |
Agriculture
Year | Questions/Answers |
---|---|
2018 | Paper 1, Paper 2 |
2017 | Paper 1, Paper 2 |
2016 | Paper 1 |
2014 | Paper 2 |
2012 | Paper 2 |
2010 | Paper 1 |
Arabic
Year | Questions/Answers |
---|---|
2018 | Paper 1 |
2017 | Paper 2 |
2016 | Paper 1, Paper 2 |
2013 | Paper 1 |
Basic Applied Math (BAM)
Year | Questions/Answers |
---|---|
2019 | Questions |
2018 | Questions |
2017 | Questions |
2016 | Questions |
2015 | Questions |
2014 | Questions |
2013 | Questions |
2011 | Questions |
2010 | Questions |
2006 | Questions |
1991 | Answers |
Biology
Year | Questions/Answers |
---|---|
2019 | Paper 1, Paper 2, Practical 3A |
2018 | Paper 1, Paper 2, Practical 3A, Practical 3B |
2017 | Paper 1, Paper 2, Practical 3A, Practical 3B, Practical 3C |
2016 | Paper 1, Paper 2 |
2015 | Paper 1, Paper 2 |
2014 | Paper 1, Paper 2, Practical 3A |
2013 | Paper 1, Paper 2, Practical 3A, Practical 3B |
2012 | Paper 1, Paper 2 |
2011 | Paper 1, Paper 2 |
2010 | Paper 2 |
2009 | Paper 1, Paper 2 |
2007 | Paper 1, Paper 2 |
2004 | Paper 1 |
2003 | Paper 1, Paper 2 |
2002 | Paper 1, Practical 3A, Practical 3B |
2001 | Paper 1, Paper 2, Practical 3A |
2000 | Paper 1, Paper 2, Practical 3A, Practical 3B |
1999 | Paper 1, Paper 2, Practical 3A, Practical 3B |
1998 | Paper 2, Practical 3A |
1997 | Paper 2, Practical 3A |
1996 | Practical 3B |
1995 | Paper 1, Paper 2 |
1994 | Paper 1, Paper 2, Practical 3A |
1993 | Paper 1, Practical 3 |
1991 | Paper 1, Practical 3 |
1990 | Practical 3 |
Chemistry
Year | Questions/Answers |
---|---|
2019 | Paper 1, Paper 2, Practical 3A |
2018 | Paper 1, Paper 2, Practical 3A, Practical 3B |
2017 | Paper 1, Paper 2, Practical 3A, Practical 3B |
2016 | Paper 1, Paper 2, Practical 3A, Practical 3C |
2015 | Paper 1, Paper 2, Practical 3A |
2014 | Paper 1, Paper 2, Practical 3A, Practical 3B |
2013 | Paper 1, Paper 2, Practical 3A, Practical 3C |
2012 | Paper 1, Paper 2, Practical 3A |
2011 | Paper 1, Paper 2, Practical 3A |
2010 | Paper 1, Paper 2, Practical 3A |
2009 | Paper 1, Paper 2, Practical 3A |
2008 | Paper 1, Paper 2, Practical 3A |
2004 | Paper 1, Paper 2 |
2003 | Paper 1, Paper 2 |
2002 | Paper 1, Paper 2 |
2001 | Paper 1, Paper 2 |
2000 | Paper 1, Paper 2 |
Commerce
Year | Questions/Answers |
---|---|
2019 | Paper 1, Paper 2 |
2018 | Paper 1, Paper 2 |
2016 | Paper 1, Paper 2 |
2015 | Paper 1, Paper 2 |
2013 | Paper 1, Paper 2 |
2012 | Paper 1, Paper 2 |
2011 | Paper 2 |
2009 | Paper 1, Paper 2 |
Divinity
Year | Questions/Answers |
---|---|
2013 | Paper 1, Paper 2 |
2010 | Paper 1, Paper 2 |
Economics
Year | Questions/Answers |
---|---|
2019 | Economics 1, Economics 2 |
2018 | Economics 1, Economics 2 |
2017 | Economics 1, Economics 2 |
2016 | Economics 1, Economics 2 |
2015 | Economics 1, Economics 2 |
2014 | Economics 1 |
2013 | Economics 1 |
2012 | Economics 1 |
2011 | Economics 1, Economics 2 |
2010 | Economics 1 |
2009 | Economics 1 |
2008 | Economics 1 |
2006 | Economics 1 |
English
Year | Questions/Answers |
---|---|
2019 | Paper 1, Paper 2 |
2018 | Paper 1, Paper 2 |
2017 | Paper 1, Paper 2 |
2016 | Paper 1, Paper 2 |
2015 | Paper 1 (Private), Paper 2 |
2014 | Paper 1, Paper 2 |
2013 | Paper 1, Paper 2 |
2012 | Paper 1, Paper 2 |
2011 | Paper 1, Paper 2 |
2010 | Paper 1 |
2009 | Paper 1, Paper 2 |
2008 | Paper 1, Paper 2 |
2007 | Paper 1, Paper 2, Sample Paper 2 |
2006 | Paper 1, Paper 2 |
2004 | Paper 2 |
2002 | Paper 2 |
2001 | Paper 1 (Questions and Answers) |
French
Year | Questions/Answers |
---|---|
2018 | Paper 1 |
General Studies
Year | Questions/Answers |
---|---|
2019 | Questions |
2018 | Questions |
2017 | Questions |
2016 | Questions |
2015 | Questions |
2014 | Questions |
2013 | Questions |
2012 | Questions |
2011 | Questions |
2010 | Questions |
2009 | Questions |
2008 | Questions |
2007 | Questions |
2006 | Questions |
2005 | Questions |
Geography
Year | Questions/Answers |
---|---|
2019 | Paper 1, Paper 2 |
2018 | Paper 1, Paper 2 |
2017 | Paper 1, Paper 2 |
2016 | Paper 1, Paper 2 |
2015 | Paper 1, Paper 2 |
2014 | Paper 1, Paper 2 |
2013 | Paper 1, Paper 2 |
2012 | Paper 1, Paper 2 |
2011 | Paper 1, Paper 2 |
2010 | Paper 1 |
2009 | Paper 1, Paper 2 |
2008 | Paper 1, Paper 2 |
2007 | Paper 2 |
2006 | Paper 1, Paper 2 |
2005 | Paper 1 |
2004 | Paper 2 |
2002 | Paper 1 |
1999 | Paper 1, Paper 2 |
1998 | Paper 1 |
1996 | Paper 1, Paper 2 |
1995 | Paper 1 |
1994 | Paper 1, Paper 2 |
1993 | Paper 1 |
History
Year | Questions/Answers |
---|---|
2019 | History 1, History 2 |
2018 | History 1, History 2 |
2017 | History 1, History 2 |
2016 | History 1, History 2 |
2015 | History 1, History 2 |
2014 | History 1, History 2 |
2013 | History 1, History 2 |
2012 | History 1, History 2 |
2011 | History 1, History 2 |
2009 | History 2 |
Islamic Knowledge
Year | Questions/Answers |
---|---|
2018 | Paper 1, Paper 2 |
2016 | Paper 1, Paper 2 |
2013 | Paper 2 |
2012 | Paper 1 |
2011 | Paper 1 |
2010 | Paper 1, Paper 2, Paper 3 |
2009 | Paper 2 |
Kiswahili
Year | Questions/Answers |
---|---|
2019 | Paper 1, Paper 2 |
2018 | Paper 1 |
2017 | Paper 1, Paper 2 |
2016 | Paper 1, Paper 2 |
2015 | Paper 1, Paper 2 |
2013 | Paper 1, Paper 2 |
2012 | Paper 1, Paper 2 |
2011 | Paper 1, Paper 2 |
2010 | Paper 1, Paper 2 |
2009 | Paper 1, Paper 2 |
2008 | Paper 1, Paper 2 |
2007 | Paper 1, Paper 2 |
2006 | Paper 1, Paper 2 |
Physics
Year | Questions/Answers |
---|---|
2019 | Paper 1, Paper 2, Practical 3A |
2018 | Paper 1, Paper 2, Practical 3A |
2017 | Paper 1, Paper 2, Practical 3A, Practical 3B |
2016 | Paper 1, Paper 2, Practical 3A, Practical 3B |
2015 | Paper 1, Paper 2, Practical 3A, Practical 3B |
2014 | Paper 1 |
2013 | Paper 1, Paper 2, Practical 3A |
2010 | Paper 1, Practical 3C |
2009 | Paper 2 |
2007 | Paper 1, Paper 2 |
2000 | Paper 1, Paper 2, Practical 3A, Practical 3B, Practical 3C |
1999 | Paper 1, Paper 2, Practical 3A, Practical 3B, Practical 3C |
1998 | Paper 2B Questions |
Leave a Reply